In Memory
Virginia Marshall (Nelson) - Class Of 1940
VIEW PROFILE
Virginia Marie (Marshall) Nelson
Name | Virginia Marie Nelson |
---|---|
Maiden Name | Marshall |
Gender | Female |
Birth Date | 2 Sep 1922 |
Birth Place | South Bend, St. Joseph County, Indiana, |
Death Date | 9 Jun 2004 |
Death Place | Grand Rapids, Kent County, Michigan, |
Cemetery | Woodlawn Cemetery |
Burial or Cremation Place | Grand Rapids, Kent County, Michigan, |
Has Bio? | Y |
Father | Alexander Joseph Marshall |
Mother | Aniela Marshall |
Sources: Ancestry.com and FindAGrave.com
09/04/2024 EJS
https://www.findagrave.com/memorial/124795478/virginia_marie_nelson
|