In Memory
Dolores Florence Skarbek (Kulwicki) - Class Of 1946
VIEW PROFILE
Dolores F. (Skarbek) Kulwicki
Name | Dolores F Kulwicki |
---|---|
Maiden Name | Skarbek |
Gender | Female |
Race | White |
Age | 88 |
Birth Date | 8 Mar 1928 |
Birth Place | East Pittsburg, Pennsylvania |
Death Date | 3 Jan 2017 |
Death Place | South Bend, St Joseph, Indiana |
Death Registration Date | 2017 |
Father | Anthony Skarbek |
Mother | Josephine Jamroz |
Source: Ancestry.com
06/22/2024 EJS
https://www.findagrave.com/memorial/194606148/dolores-f.-kulwicki
|